Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
|
B
BHP
|
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $222.661B | $88.3200 | +3.46% | +12.56% | +14.11% | +22.30% | +41.92% |
|
R
RIO
|
Rio Tinto plc | $186.461B | $109.5000 | +2.39% | +9.40% | +9.81% | +11.41% | +32.51% |
| Southern Copper Corporation | $162.328B | $191.7500 | -0.03% | +11.38% | -3.81% | -11.07% | +24.57% | |
| Freeport-McMoran Inc. | $87.836B | $66.0300 | +4.41% | +15.84% | -5.06% | +1.19% | +23.96% | |
|
V
VALE
|
VALE S.A. | $72.772B | $17.0300 | +2.65% | +7.77% | +0.65% | +1.67% | +28.73% |
| Ecolab, Inc. | $70.669B | $251.7000 | -1.23% | -1.76% | -8.12% | -12.86% | -4.39% | |
| Air Products & Chemicals, Inc. | $67.806B | $303.6000 | +3.08% | +2.06% | +1.94% | +6.33% | +21.57% | |
| Nucor Corporation | $40.659B | $229.8300 | +1.98% | +2.74% | +24.65% | +20.16% | +36.95% | |
| Steel Dynamics Inc | $34.030B | $232.8000 | +0.37% | +2.68% | +23.82% | +16.38% | +34.03% | |
| Nutrien Ltd. Common Shares | $33.945B | $71.9800 | +4.33% | -5.97% | -3.34% | +1.73% | +12.87% | |
|
T
TECK
|
Teck Resources Limited | $31.965B | $65.9700 | +0.65% | +15.01% | +15.54% | +12.86% | +35.94% |
| Alcoa Corporation | $17.243B | $67.6200 | +3.42% | +4.61% | -10.53% | +4.78% | +15.56% | |
| MP Materials Corp. | $12.000B | $65.5900 | -0.03% | +1.83% | +22.03% | +7.34% | +22.63% | |
| Cleveland-Cliffs Inc. | $6.411B | $10.7900 | +2.00% | +9.66% | +24.34% | -8.69% | -17.35% | |
|
X
X
|
- | — | — | — | — | — | — |