Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Corporation | Primary Metal Industries | - | $18.87B | 0 | +0.00 | +0.00% | NEUTRAL |
| APD | Air Products & Chemicals, Inc. | - | - | $65.36B | 0 | +0.00 | +0.00% | NEUTRAL |
| BHP | BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | - | - | $185.96B | 0 | +0.00 | +0.00% | NEUTRAL |
| CLF | Cleveland-Cliffs Inc. | - | - | $4.79B | 0 | +0.00 | +0.00% | NEUTRAL |
| ECL | Ecolab, Inc. | - | - | $74.64B | 0 | +0.00 | +0.00% | NEUTRAL |
| FCX | Freeport-McMoran Inc. | - | - | $88.22B | 0 | +0.00 | +0.00% | NEUTRAL |
| MP | MP Materials Corp. | - | - | $8.84B | 0 | +0.00 | +0.00% | NEUTRAL |
| NTR | Nutrien Ltd. Common Shares | - | - | $33.95B | 0 | +0.00 | +0.00% | NEUTRAL |
| NUE | Nucor Corporation | Primary Metal Industries | - | $39.28B | 0 | +0.00 | +0.00% | NEUTRAL |
| RIO | Rio Tinto plc | - | - | $186.46B | 0 | +0.00 | +0.00% | NEUTRAL |
| SCCO | Southern Copper Corporation | - | - | $146.90B | 0 | +0.00 | +0.00% | NEUTRAL |
| STLD | Steel Dynamics Inc | Primary Metal Industries | - | $26.08B | 0 | +0.00 | +0.00% | NEUTRAL |
| TECK | Teck Resources Limited | - | - | $25.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| VALE | VALE S.A. | - | - | $69.12B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 14 stocks