Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
ERNAW $0.14 +0.08 (+122.80%)
TDIC $2.36 +1.20 (+115.38%)
BWEN $4.41 +2.26 (+111.33%)
BZFD $1.39 +0.60 (+82.22%)
NIXXW $0.01 +0.00 (+81.82%)
RNWWW $0.01 +0.00 (+78.79%)
BZFDW $0.04 +0.02 (+78.57%)
STAK $2.03 +0.86 (+77.48%)
WOK $6.66 +2.85 (+72.58%)
DSX.WS $0.84 +0.34 (+67.66%)

Top losers

Symbol Last Move
MVSTW $0.02 -0.02 (-51.26%)
ELPW $3.03 -2.75 (-48.42%)
COOTW $0.04 -0.03 (-45.88%)
ATYR $0.53 -0.41 (-43.18%)
AKTX $3.06 -2.09 (-40.58%)
PSIX $38.00 -24.57 (-39.34%)
BKYI $3.46 -1.97 (-37.10%)
CGTL $0.76 -0.60 (-36.35%)
SMX $9.15 -5.19 (-35.82%)
BOT $25.40 -13.10 (-33.59%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $294.80 +2.12 +0.72%
MSFT $407.77 -4.89 -1.18%
AMZN $265.82 -3.17 -1.18%
NVDA $220.78 +1.34 +0.61%
GOOG $383.82 -2.95 -0.76%
GOOGL $387.35 -1.29 -0.33%
META $603.00 +4.14 +0.69%
TSLA $433.45 -11.55 -2.60%
SPY $738.18 -1.12 -0.15%
QQQ $707.24 -6.05 -0.85%
DIA $497.89 +0.78 +0.16%
IWM $282.57 -2.76 -0.97%
AMD $448.29 -10.50 -2.29%
NFLX $87.66 +2.21 +2.59%
INTC $120.61 -8.83 -6.82%
ORCL $186.83 -7.01 -3.62%
IBM $219.22 -4.33 -1.94%
CRM $171.31 -6.18 -3.48%
ADBE $240.83 -5.32 -2.16%
PYPL $45.44 +0.37 +0.82%
COIN $207.64 -8.96 -4.14%
SHOP $99.84 -2.70 -2.63%
PLTR $136.00 -0.89 -0.65%
UBER $76.36 +0.21 +0.28%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape