Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $94.5900 | +1.87% | -0.70% | +0.81% | +5.99% | +17.19% | |
| First Solar, Inc. | $25.066B | $228.0600 | +6.06% | +10.35% | +14.65% | +5.02% | -14.97% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $10.442B | $34.3000 | +1.18% | +5.16% | -0.66% | +11.35% | +23.27% |
| AES Corporation | $10.234B | $14.4200 | +0.14% | +0.49% | -0.28% | -10.65% | -3.17% | |
| Ormat Technologies, Inc. | $7.645B | $126.2000 | +1.61% | +7.79% | +7.30% | +0.86% | +8.70% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $6.808B | $36.9300 | +1.77% | +5.13% | -12.29% | -12.94% | -6.42% |
| Clearway Energy, Inc. Class C Common Stock | $5.999B | $37.9600 | +0.92% | -0.16% | -6.23% | -1.46% | +13.40% | |
| Enphase Energy, Inc. | $4.962B | $37.4800 | +3.29% | +15.70% | +20.73% | -25.15% | +11.56% | |
| Sunrun Inc | $4.625B | $14.1000 | -0.96% | +13.94% | +8.96% | -29.10% | -25.57% | |
| Itron Inc | $4.445B | $81.2600 | -0.20% | -2.98% | -13.25% | -21.79% | -13.51% | |
| Plug Power Inc. | $3.410B | $3.5600 | +12.82% | +12.46% | +28.47% | +67.62% | +57.85% | |
| Fluence Energy, Inc. Class A Common Stock | $3.351B | $21.2800 | +4.43% | +104.62% | +83.09% | +30.05% | +9.65% | |
| SolarEdge Technologies, Inc. | $2.141B | $40.4200 | +1.19% | +0.65% | +0.07% | +13.56% | +33.26% | |
| Array Technologies, Inc. Common Stock | $1.343B | $8.1700 | +1.87% | +13.97% | +21.93% | -26.76% | -9.81% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.300B | $18.7100 | +3.06% | -3.71% | -7.20% | -23.22% | -35.23% |