Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.332T | $220.7800 | +1.97% | +10.56% | +16.33% | +15.47% | +16.20% | |
| Micron Technology, Inc. | $896.921B | $766.5800 | +6.50% | +37.97% | +89.10% | +107.39% | +152.15% | |
| Advanced Micro Devices | $748.103B | $448.2900 | +0.79% | +34.33% | +87.23% | +112.40% | +105.30% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $136.0000 | -0.66% | -6.26% | +6.90% | -4.21% | -18.45% | |
| Western Digital Corp. | $177.797B | $488.7400 | +7.46% | +16.61% | +50.20% | +80.37% | +174.82% | |
| Sandisk Corporation Common Stock | $77.326B | $1,452.0200 | -0.95% | +23.23% | +81.69% | +165.27% | +462.26% | |
| Teradyne, Inc. Common Stock | $47.000B | $358.4500 | +1.91% | +8.65% | -0.37% | +18.27% | +76.64% | |
| ImmunityBio, Inc. Common Stock | $8.494B | $8.1200 | -4.70% | +9.15% | +11.40% | +17.03% | +301.49% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $24.5100 | +5.23% | +35.65% | +52.65% | +69.27% | +78.95% | |
| MARA Holdings, Inc. Common Stock | $5.104B | $12.7200 | +3.48% | +13.19% | +40.36% | +66.13% | +35.12% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $3.993B | $45.1600 | +13.71% | +21.11% | +16.56% | +12.77% | +79.14% | |
| Alumis Inc. Common Stock | $3.010B | $23.5100 | +0.00% | -6.30% | +2.65% | -9.42% | +164.21% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.774B | $11.8300 | -3.51% | -6.35% | +36.30% | +1.00% | +48.89% |
| Corvus Pharmaceuticals, Inc. | $1.329B | $15.9700 | +1.67% | -1.31% | +4.70% | -22.54% | +115.98% | |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $30.566M | $1.9200 | -9.17% | +0.00% | -47.89% | +361.43% | +825.67% |