Inflation Beta Leaders

20 constituents 1D: +3.16% 1W: +16.21%
Stocks and ETFs that tend to respond strongly to inflation-sensitive macro regimes, often tied to hard assets, commodities, and resource-linked cash flows.

Theme Performance

Equal-weight basket of constituents

1 Day
+3.16%
1 Week
+16.21%
1 Month
+9.98%
3 Months
+24.19%
Year to Date
+76.09%

Constituents

20 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
Western Digital Corp. $177.797B $488.7400 +7.46% +16.61% +50.20% +80.37% +174.82%
PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) $96.859B $20.5000 +2.07% -5.72% -3.53% +35.89% +74.08%
Itau Unibanco Holding S.A. American Depositary Shares $94.718B $8.1000 -2.27% -3.42% -10.70% -12.23% +13.14%
Wheaton Precious Metals Corp. Common Stock $65.303B $142.7300 +3.57% +15.84% -0.72% +0.71% +22.00%
AngloGold Ashanti plc $54.778B $104.3300 +1.22% +19.46% -0.83% +1.07% +26.57%
Gold Fields Ltd ADR $44.859B $45.3200 +2.85% +10.41% -6.49% -17.53% +5.92%
Pan American Silver Corp. $27.821B $63.7800 +5.33% +21.87% +8.07% +5.63% +22.04%
Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares $14.945B $13.4800 +3.83% +17.80% +7.88% -18.65% -4.36%
FIRST MAJESTIC SILVER CORP $11.642B $24.2100 +7.87% +21.67% +14.58% -0.72% +46.82%
NexGen Energy Ltd. $7.973B $12.3200 +4.28% +1.61% +11.15% +8.39% +23.51%
SSR Mining Inc. $7.208B $35.7400 +1.58% +22.58% +4.86% +34.13% +61.43%
Energy Fuels Inc. $5.507B $20.9500 +3.09% +1.94% +19.78% -4.59% +32.13%
Hycroft Mining Holding Corporation Class A Common Stock $3.993B $45.1600 +13.71% +21.11% +16.56% +12.77% +79.14%
Denison Mines Corp $3.480B $3.7000 +2.94% +2.39% +8.15% -2.53% +27.06%
Fluence Energy, Inc. Class A Common Stock $3.351B $21.2800 +4.43% +104.62% +83.09% +30.05% +9.65%
Array Technologies, Inc. Common Stock $1.343B $8.1700 +1.87% +13.97% +21.93% -26.76% -9.81%
DirectBooking Technology Co., Ltd. Class A Ordinary Shares $30.566M $1.9200 -9.17% +0.00% -47.89% +361.43% +825.67%
TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares $2.728M
ASIA BROADBAND INC - $0.0138 -1.41% +6.87% +0.72% -30.35% -2.78%
iShares Silver Trust - $78.5500 +6.83% +18.29% +12.91% +2.58% +18.63%