The following list presents 10 emerging-market equities chosen for a mix of valuation, growth and profitability characteristics. The table below captures each name's latest available exchange-local price snapshot, a trailing or forward P/E multiple where shown, the calculated fair-value upside percentage, recent revenue growth and the reported return on equity (ROE). The selection is intended as a research shortlist and not as a buy recommendation.
| Stock | Latest price | Valuation snapshot | Growth / ROE | Take |
|---|---|---|---|---|
| Amperex Tech A (300750) | ¥305.48 CNY, Sep 16, 3:44 AM EDT | P/E 16.4x; Fair Value Upside 55.8% | 39.5% revenue growth; ROE 25.2% | Highest growth-value blend; battery-cycle risk matters |
| Tata Consultancy (TCS) | ₹2,183 INR, Sep 16, 5:44 AM EDT | P/E 15.9x; Fair Value Upside 46.4% | 7.7% growth; ROE 48% | Quality technology exposure after a major derating |
| Infosys (INFY) | ₹1,057.60 INR, Sep 16, 5:44 AM EDT | P/E 13.6x; Fair Value Upside 42% | 4.1% growth; ROE 32.1% | Cheap, but AI disruption and weak guidance are real risks |
| Kia Corp (000270) | ₩120,700 KRW, Sep 16, 2:29 AM EDT | P/E 7.0x; Fair Value Upside 40.8% | 7.5% growth; ROE 11.6% | Deep value with global auto exposure |
| CNOOC (600938) | ¥33.08 CNY, Sep 16, 2:59 AM EDT | P/E 7.4x; Fair Value Upside 34.3% | 8.0% growth; ROE 16.8% | Cash-flow value play; commodity prices drive the result |
| Zijin Mining A (601899) | ¥32.17 CNY, Sep 16, 2:59 AM EDT | P/E 13.1x; Fair Value Upside 33.1% | 17.0% growth; ROE 38.9% | Strong operating profile with metals-price sensitivity |
| Fomento Economico UBD (FEMSAUBD) | MX$207.66, Sep 15, 4:59 PM EDT | P/E 21.9x; Fair Value Upside 28.7% | 7.5% growth; ROE 13.9% | Defensive consumer exposure, but not especially cheap |
| MTN Group (MTNJ) | R19,912 ZAR, Sep 16, 6:32 AM EDT | P/E 20.7x; Fair Value Upside 25.4% | 14.3% growth; ROE 12.9% | Telecom growth and potential capital returns, offset by currency risk |
| Bank Mandiri Persero (BMRI) | Rp4,260 IDR, Sep 16, 5:14 AM EDT | P/E 6.4x; Fair Value Upside 22.6% | 3.2% growth; ROE 22.6% | Low-multiple banking compounder; credit quality is the watchpoint |
| HDFC Bank (HDBK) | ₹721 INR, Sep 16, 5:44 AM EDT | P/E 14.1x; Fair Value Upside 20.8% | 7.8% growth; ROE 13.8% | Contrarian India exposure; possible value trap until margins improve |
Why these ten?
Emerging-market consistency often tracks back to a combination of strong ROE, dependable cash generation and steady earnings expansion. That mix is apparent in several names on this list, notably Amperex Tech A (300750), Tata Consultancy (TCS) and Zijin Mining A (601899), which show high ROE or above-average growth in the presented snapshots.
Value versus cyclicality
Other entries are notable primarily for low relative multiples. Kia Corp (000270), CNOOC (600938), Bank Mandiri Persero (BMRI) and HDFC Bank (HDBK) appear as lower-multiple opportunities, but their eventual returns will be influenced by industry cycles, credit dynamics or operational execution tied to margin trends.
Company-specific concerns
Several company notes underscore idiosyncratic risks. Coverage highlighted cautious IT-services demand for Infosys (INFY), while MTN Group (MTNJ) is flagged for currency pressure despite a stronger capital-return potential. The table's "Take" column summarizes those immediate concerns.
How to use this list
This is a research shortlist that combines valuation metrics and recent growth and profitability snapshots to surface investment ideas across sectors including technology, consumer staples, energy, materials, telecommunications and banking. Investors should treat the data as starting points for deeper due diligence rather than definitive recommendations.
Data notes
All screener figures are delayed index snapshots and may lag live prices. Prices above use the latest available exchange-local snapshot.