Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
BMMX $3.24 +3.00 (+1,499,900.00%)
SEATW $0.02 +0.02 (+757.14%)
OPENW $0.09 +0.06 (+116.90%)
IAM $18.91 +10.14 (+114.45%)
XLABW $0.10 +0.05 (+85.86%)
ESLA $0.54 +0.24 (+76.12%)
CINGW $0.01 +0.00 (+70.59%)
XXII $0.63 +0.38 (+58.32%)
DAICW $0.01 +0.00 (+53.85%)
BESS.WS $1.04 +0.35 (+50.72%)

Top losers

Symbol Last Move
LTRYW $0.00 0.00 (-75.00%)
BCATR $0.00 0.00 (-70.00%)
PAII.WS $0.13 -0.15 (-52.73%)
HAIN $0.28 -0.30 (-51.77%)
SPRC $2.00 -1.68 (-46.28%)
ITHAW $0.15 -0.08 (-44.44%)
ASTLW $0.00 0.00 (-42.45%)
SHFS $0.15 -0.09 (-38.79%)
TGL $0.30 -0.17 (-38.67%)
LPAAW $0.05 -0.02 (-31.29%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $342.00 -0.96 -0.28%
MSFT $539.44 +5.75 +1.08%
AMZN $254.76 +0.68 +0.27%
NVDA $217.23 -4.07 -1.84%
GOOG $344.91 +1.26 +0.37%
GOOGL $349.22 +1.58 +0.45%
META $736.72 -0.82 -0.11%
TSLA $362.44 -4.72 -1.29%
SPY $771.79 +2.19 +0.28%
QQQ $728.00 -0.95 -0.13%
DIA $521.18 +5.55 +1.08%
IWM $275.08 +3.71 +1.37%
AMD $562.23 -8.59 -1.50%
NFLX $72.61 +2.04 +2.89%
INTC $95.37 -2.75 -2.80%
ORCL $134.47 +3.92 +3.00%
IBM $234.12 +6.24 +2.74%
CRM $246.74 +10.79 +4.57%
ADBE $251.67 +10.99 +4.57%
PYPL $57.16 +1.06 +1.89%
COIN $183.81 +10.92 +6.32%
SHOP $178.14 +5.64 +3.27%
PLTR $200.50 -0.47 -0.23%
UBER $71.27 +1.98 +2.86%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape