Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
BTCT $0.84 +1.43 (+308.63%)
MRNX $141.64 +91.62 (+292.44%)
LYNX $15.01 +10.21 (+212.71%)
MRNA $174.38 +100.87 (+160.21%)
TNONW $0.02 +0.01 (+159.74%)
MRNY $42.00 +23.39 (+149.94%)
ZSTK $4.96 +2.36 (+128.25%)
YJ $4.25 +1.94 (+111.49%)
LOOP $0.62 +0.63 (+99.23%)
ASTLW $0.01 +0.01 (+89.71%)

Top losers

Symbol Last Move
PFSA $13.57 -14.40 (-52.42%)
IPST $8.45 -7.65 (-48.54%)
WYFL $6.13 -4.57 (-43.22%)
WETO $20.76 -13.89 (-42.09%)
LGCL $0.13 -0.10 (-40.42%)
KWM $1.64 -0.99 (-37.50%)
SNSC $1.31 -0.72 (-35.47%)
DAIC $0.42 -0.22 (-34.27%)
XOS $2.90 -1.51 (-34.01%)
EJH $1.58 -0.68 (-33.01%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $316.83 +6.80 +2.19%
MSFT $484.31 +2.68 +0.56%
AMZN $265.84 +6.39 +2.46%
NVDA $217.56 -2.18 -0.99%
GOOG $341.70 +0.42 +0.12%
GOOGL $344.72 +0.52 +0.15%
META $546.03 +2.36 +0.43%
TSLA $351.12 +14.25 +4.23%
SPY $769.06 +1.61 +0.21%
QQQ $716.08 -1.43 -0.20%
DIA $534.27 +1.36 +0.26%
IWM $301.72 +1.49 +0.50%
AMD $466.42 -17.97 -3.71%
NFLX $80.22 +2.45 +3.15%
INTC $92.80 -3.89 -4.02%
ORCL $143.81 +1.02 +0.71%
IBM $237.16 +4.49 +1.93%
CRM $206.09 +9.95 +5.07%
ADBE $272.47 +9.33 +3.55%
PYPL $61.25 +0.82 +1.36%
COIN $160.20 +13.97 +9.55%
SHOP $146.58 +0.00 +0.00%
PLTR $175.19 +3.65 +2.13%
UBER $78.04 +3.38 +4.53%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape