Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | - | $394.14B | 0 | +0.99 | +0.44% | UP |
| BAC | Bank of America Corporation | Depository Institutions | - | $383.70B | 0 | -0.04 | -0.08% | DOWN |
| C | Citigroup Inc. | Depository Institutions | - | $202.20B | 0 | -0.71 | -0.61% | DOWN |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | - | - | $309.45B | 0 | -0.25 | -0.32% | DOWN |
| GS | Goldman Sachs Group Inc. | Security and Commodity Brokers | - | $280.56B | 0 | -1.30 | -0.14% | DOWN |
| HD | Home Depot, Inc. | Building Materials & Garden Supplies | - | $372.91B | 0 | -0.32 | -0.09% | DOWN |
| JPM | JPMorgan Chase & Co. | Depository Institutions | - | $824.74B | 0 | -0.13 | -0.04% | DOWN |
| MCD | McDonald's Corporation | Eating and Drinking Places | - | $224.33B | 0 | +3.39 | +1.08% | UP |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | - | $273.69B | 0 | -0.02 | -0.02% | DOWN |
| MS | Morgan Stanley | Security and Commodity Brokers | - | $289.37B | 0 | -1.06 | -0.58% | DOWN |
| PG | Procter & Gamble Company | - | - | $352.71B | 0 | +0.26 | +0.17% | UP |
| TMUS | T-Mobile US, Inc. | Communication | - | $220.58B | 0 | +0.03 | +0.02% | UP |
| WFC | Wells Fargo & Co. | Depository Institutions | - | $279.85B | 0 | -1.09 | -1.20% | DOWN |
Showing 13 stocks