Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Chemicals and Allied Products | $235.370000 | $572.29B | 17.21M | -2.23 | -0.94% | DOWN |
| LIN | Linde plc Ordinary Share | - | $488.150000 | $226.97B | 6.33M | +5.20 | +1.06% | UP |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | $114.180000 | $282.35B | 36.35M | +0.43 | +0.38% | UP |
| RTX | RTX Corporation | Transportation Equipment | $198.160000 | $270.18B | 8.46M | -2.66 | -1.33% | DOWN |
| TMUS | T-Mobile US, Inc. | Communication | $208.470000 | $227.63B | 13.80M | +2.41 | +1.17% | UP |
| VZ | Verizon Communications | Communication | $49.980000 | $208.69B | 67.32M | +0.67 | +1.35% | UP |
Showing 6 stocks