Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| BKR | Baker Hughes Company | Industrial Machinery and Equipment | - | $59.88B | 0 | +0.00 | +0.00% | NEUTRAL |
| COP | ConocoPhillips | Petroleum and Coal Products | - | $159.08B | 0 | +0.00 | +0.00% | NEUTRAL |
| CVX | Chevron Corporation | Petroleum and Coal Products | - | $394.20B | 0 | +0.00 | +0.00% | NEUTRAL |
| EOG | EOG Resources, Inc. | Oil and Gas Extraction | - | $76.41B | 0 | +0.00 | +0.00% | NEUTRAL |
| EPD | Enterprise Products Partners L.P. | Electric, Gas, and Sanitary Services | - | $81.22B | 0 | +0.00 | +0.00% | NEUTRAL |
| HAL | Halliburton Company | Oil and Gas Extraction | - | $31.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| KMI | Kinder Morgan, Inc. | Electric, Gas, and Sanitary Services | - | $73.35B | 0 | +0.00 | +0.00% | NEUTRAL |
| LNG | Cheniere Energy Inc | Electric, Gas, and Sanitary Services | - | $59.10B | 0 | +0.00 | +0.00% | NEUTRAL |
| MPC | MARATHON PETROLEUM CORPORATION | Petroleum and Coal Products | - | $71.19B | 0 | +0.00 | +0.00% | NEUTRAL |
| OXY | Occidental Petroleum Corporation | Oil and Gas Extraction | - | $62.45B | 0 | +0.00 | +0.00% | NEUTRAL |
| PSX | PHILLIPS 66 | Petroleum and Coal Products | - | $70.62B | 0 | +0.00 | +0.00% | NEUTRAL |
| SLB | SLB Limited | Oil and Gas Extraction | - | $74.22B | 0 | +0.00 | +0.00% | NEUTRAL |
| VLO | Valero Energy Corporation | Petroleum and Coal Products | - | $72.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| WMB | Williams Companies Inc. | Electric, Gas, and Sanitary Services | - | $88.05B | 0 | +0.00 | +0.00% | NEUTRAL |
| XOM | Exxon Mobil Corporation | Petroleum and Coal Products | - | $669.56B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks