Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. Class A Common Stock | Nondepository Institutions | - | $15.43B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMZN | Amazon.Com Inc | Miscellaneous Retail | - | $2.25T | 0 | +0.00 | +0.00% | NEUTRAL |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $291.38B | 0 | +0.00 | +0.00% | NEUTRAL |
| DASH | DoorDash, Inc. Class A Common Stock | Business Services | - | $67.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| EBAY | eBay Inc | Business Services | - | $42.17B | 0 | +0.00 | +0.00% | NEUTRAL |
| ETSY | Etsy, Inc. | Business Services | - | $4.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| JD | JD.com, Inc. | - | - | $39.02B | 0 | +0.00 | +0.00% | NEUTRAL |
| MELI | Mercado Libre, Inc | Business Services | - | $86.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| PDD | PDD Holdings Inc. American Depositary Shares | - | - | $146.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | - | - | $48.71B | 0 | +0.00 | +0.00% | NEUTRAL |
| SHOP | Shopify Inc. Class A subordinate voting shares | Business Services | - | $154.21B | 0 | +0.00 | +0.00% | NEUTRAL |
| TOST | Toast, Inc. | Business Services | - | $15.59B | 0 | +0.00 | +0.00% | NEUTRAL |
| UBER | Uber Technologies, Inc. | Business Services | - | $146.33B | 0 | +0.00 | +0.00% | NEUTRAL |
| W | Wayfair Inc. | Miscellaneous Retail | - | $9.49B | 0 | +0.00 | +0.00% | NEUTRAL |
| WMT | Walmart Inc. Common Stock | General Merchandise Stores | - | $1.00T | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks