Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AEP | American Electric Power Company, Inc. | Electric, Gas, and Sanitary Services | - | $72.12B | 0 | +0.00 | +0.00% | NEUTRAL |
| CMS | CMS Energy Corporation | Electric, Gas, and Sanitary Services | - | $24.20B | 0 | +0.00 | +0.00% | NEUTRAL |
| D | Dominion Energy, Inc Common Stock | Electric, Gas, and Sanitary Services | - | $55.17B | 0 | +0.00 | +0.00% | NEUTRAL |
| DUK | Duke Energy Corporation | Electric, Gas, and Sanitary Services | - | $102.90B | 0 | +0.00 | +0.00% | NEUTRAL |
| ED | Consolidated Edison, Inc. | Electric, Gas, and Sanitary Services | - | $41.71B | 0 | +0.00 | +0.00% | NEUTRAL |
| EIX | Edison International | Electric, Gas, and Sanitary Services | - | $28.28B | 0 | +0.00 | +0.00% | NEUTRAL |
| EXC | Exelon Corporation | Electric, Gas, and Sanitary Services | - | $50.47B | 0 | +0.00 | +0.00% | NEUTRAL |
| NEE | NextEra Energy, Inc. | Electric, Gas, and Sanitary Services | - | $194.08B | 0 | +0.00 | +0.00% | NEUTRAL |
| NI | NiSource Inc. | Electric, Gas, and Sanitary Services | - | $22.73B | 0 | +0.00 | +0.00% | NEUTRAL |
| PEG | Public Service Enterprise Group Incorporated | Electric, Gas, and Sanitary Services | - | $40.81B | 0 | +0.00 | +0.00% | NEUTRAL |
| PPL | PPL Corporation | Electric, Gas, and Sanitary Services | - | $29.03B | 0 | +0.00 | +0.00% | NEUTRAL |
| SO | The Southern Company | Electric, Gas, and Sanitary Services | - | $109.08B | 0 | +0.00 | +0.00% | NEUTRAL |
| SRE | Sempra | Electric, Gas, and Sanitary Services | - | $64.81B | 0 | +0.00 | +0.00% | NEUTRAL |
| WEC | WEC Energy Group, Inc. | Electric, Gas, and Sanitary Services | - | $38.30B | 0 | +0.00 | +0.00% | NEUTRAL |
| XEL | Xcel Energy, Inc. | Electric, Gas, and Sanitary Services | - | $50.37B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks