Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd. | - | - | $104.48B | 0 | +0.00 | +0.00% | NEUTRAL |
| AG | FIRST MAJESTIC SILVER CORP | - | - | $10.77B | 0 | +0.00 | +0.00% | NEUTRAL |
| AU | AngloGold Ashanti plc | - | - | $51.12B | 0 | +0.00 | +0.00% | NEUTRAL |
| BVN | Compania de Minas Buenaventura S.A. | - | - | $9.25B | 0 | +0.00 | +0.00% | NEUTRAL |
| FNV | Franco-Nevada Corporation | - | - | $49.69B | 0 | +0.00 | +0.00% | NEUTRAL |
| GFI | Gold Fields Ltd ADR | - | - | $44.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| GOLD | Gold.com, Inc. | Wholesale Trade Durable Goods | - | $1.16B | 0 | +0.00 | +0.00% | NEUTRAL |
| HL | Hecla Mining Company | - | - | $12.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| KGC | Kinross Gold Corporation | - | - | $38.10B | 0 | +0.00 | +0.00% | NEUTRAL |
| NEM | Newmont Corporation | - | - | $123.17B | 0 | +0.00 | +0.00% | NEUTRAL |
| PAAS | Pan American Silver Corp. | - | - | $23.53B | 0 | +0.00 | +0.00% | NEUTRAL |
| RGLD | Royal Gold Inc | - | - | $22.27B | 0 | +0.00 | +0.00% | NEUTRAL |
| SBSW | Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | - | - | $14.95B | 0 | +0.00 | +0.00% | NEUTRAL |
| SSRM | SSR Mining Inc. | - | - | $6.47B | 0 | +0.00 | +0.00% | NEUTRAL |
| WPM | Wheaton Precious Metals Corp. Common Stock | - | - | $61.55B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks