Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | - | $369.39B | 0 | +0.00 | +0.00% | NEUTRAL |
| ABT | Abbott Laboratories | Chemicals and Allied Products | - | $178.75B | 0 | +0.00 | +0.00% | NEUTRAL |
| BMY | Bristol-Myers Squibb Co. | Chemicals and Allied Products | - | $121.69B | 0 | +0.00 | +0.00% | NEUTRAL |
| CVS | CVS HEALTH CORPORATION | Miscellaneous Retail | - | $93.49B | 0 | +0.00 | +0.00% | NEUTRAL |
| DHR | Danaher Corporation | Instruments and Related Products | - | $135.26B | 0 | +0.00 | +0.00% | NEUTRAL |
| HUM | Humana Inc. | Insurance Carriers | - | $21.35B | 0 | +0.00 | +0.00% | NEUTRAL |
| ISRG | Intuitive Surgical Inc. | Instruments and Related Products | - | $160.56B | 0 | +0.00 | +0.00% | NEUTRAL |
| JNJ | Johnson & Johnson | Chemicals and Allied Products | - | $585.39B | 0 | +0.00 | +0.00% | NEUTRAL |
| LLY | Eli Lilly & Co. | Chemicals and Allied Products | - | $835.81B | 0 | +0.00 | +0.00% | NEUTRAL |
| MDT | Medtronic plc | Instruments and Related Products | - | $111.22B | 0 | +0.00 | +0.00% | NEUTRAL |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | - | $298.84B | 0 | +0.00 | +0.00% | NEUTRAL |
| PFE | Pfizer Inc. | Chemicals and Allied Products | - | $161.09B | 0 | +0.00 | +0.00% | NEUTRAL |
| SYK | Stryker Corporation | Instruments and Related Products | - | $126.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| TMO | Thermo Fisher Scientific, Inc. | Instruments and Related Products | - | $182.57B | 0 | +0.00 | +0.00% | NEUTRAL |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Insurance Carriers | - | $251.66B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks