Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AME | Ametek, Inc. | Instruments and Related Products | - | $50.00B | 0 | +0.00 | +0.00% | NEUTRAL |
| CGNX | Cognex Corp | Instruments and Related Products | - | $8.21B | 0 | +0.00 | +0.00% | NEUTRAL |
| EMR | Emerson Electric Co. | - | - | $74.02B | 0 | +0.00 | +0.00% | NEUTRAL |
| ETN | Eaton Corporation, plc Ordinary Shares | - | - | $140.10B | 0 | +0.00 | +0.00% | NEUTRAL |
| FANUY | FANUC CORP UNSP/ADR | - | - | - | 0 | +0.00 | +0.00% | NEUTRAL |
| HON | Honeywell International, Inc. | Transportation Equipment | - | $145.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| IR | Ingersoll Rand Inc. Common Stock | - | - | $30.51B | 0 | +0.00 | +0.00% | NEUTRAL |
| ISRG | Intuitive Surgical Inc. | Instruments and Related Products | - | $160.56B | 0 | +0.00 | +0.00% | NEUTRAL |
| ROK | Rockwell Automation, Inc. | Instruments and Related Products | - | $41.01B | 0 | +0.00 | +0.00% | NEUTRAL |
| SIEGY | SIEMENS AG SPONS ADR | - | - | - | 0 | +0.00 | +0.00% | NEUTRAL |
| SYM | Symbotic Inc. Class A Common Stock | Industrial Machinery and Equipment | - | $6.71B | 0 | +0.00 | +0.00% | NEUTRAL |
| TER | Teradyne, Inc. Common Stock | Instruments and Related Products | - | $48.47B | 0 | +0.00 | +0.00% | NEUTRAL |
| ZBRA | Zebra Technologies Corporation | - | - | $9.98B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 13 stocks