Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ANNA | AleAnna, Inc. Class A Common Stock | - | $7.070000 | $154.10M | 115.43M | +2.52 | +66.49% | UP |
| ANNAW | AleAnna, Inc. Warrant | - | $0.732300 | - | 1.88M | +0.46 | +123.78% | UP |
| AREBW | American Rebel Holdings, Inc. Warrants | - | $0.019399 | - | 265.61K | +0.01 | +59.03% | UP |
| ASBPW | Aspire Biopharma Holdings, Inc. Warrant | - | $0.022500 | - | 28.13K | +0.02 | +84.21% | UP |
| AZTR | Azitra Inc | - | $0.282800 | $2.86M | 515.17M | +0.11 | +60.59% | UP |
| CSTE | Caesarstone Ltd. | - | $1.090000 | $28.70M | 4.20M | +0.29 | +35.41% | UP |
| FLDDW | Fold Holdings, Inc. Warrant | - | $0.125000 | - | 119.73K | +0.03 | +31.58% | UP |
| IBO | Impact BioMedical, Inc. | - | $0.780000 | $49.60M | 7.37M | +0.32 | +68.47% | UP |
| ILAG | Intelligent Living Application Group Inc. Ordinary Shares | - | $2.350000 | $4.48M | 289.84K | +0.59 | +27.44% | UP |
| JAN | Janus Living, Inc. | - | $23.600000 | - | 15.89M | +20.98 | +940.81% | UP |
| LTRYW | Sports Entertainment Gaming Global Corporation Warrants | - | $0.012000 | - | 491.28K | +0.00 | +31.87% | UP |
| MGLD | The Marygold Companies, Inc. | - | $1.280000 | $42.65M | 153.19K | +0.29 | +29.57% | UP |
| PL.WS | Planet Labs PBC Redeemable warrants, each whole warrant exercisable for one share of Class A common stock, each at an exercise price of $11.50 per share | - | $22.160000 | - | 349.25K | +6.61 | +42.51% | UP |
| PLU | Defiance Daily Target 2x Long PL ETF | - | $38.100000 | - | 756.71K | +12.72 | +50.12% | UP |
| RDGT | Ridgetech, Inc. Ordinary Shares | - | $3.030000 | $37.49M | 1.05M | +0.75 | +34.22% | UP |
| ROMA | Roma Green Finance Limited Class A Ordinary Shares | - | $6.940000 | $202.52M | 958.56K | +1.65 | +32.23% | UP |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | - | $0.690000 | $5.59M | 28.55M | +0.27 | +52.02% | UP |
| SLND.WS | Southland Holdings, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | - | $0.034900 | - | 113.65K | +0.01 | +66.19% | UP |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | - | $60.760000 | - | 2.06M | +22.19 | +60.27% | UP |
| VCX | Fundrise Innovation Fund, LLC | - | $117.700000 | - | 610.60K | +35.84 | +47.06% | UP |
| WGSWW | GeneDx Holdings Corp. Warrant | - | $0.013800 | - | 102.60K | +0.00 | +53.33% | UP |
Showing 21 stocks