Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AQST | Aquestive Therapeutics, Inc. Common Stock | - | $4.345000 | $359.91M | 39.25M | +1.40 | +47.46% | UP |
| AZN | AstraZeneca PLC | - | $190.550000 | $287.64B | 651.54K | +97.83 | +105.45% | UP |
| CISS | C3is Inc. Common Stock | - | $2.390000 | $2.26M | 36.36M | +0.56 | +30.60% | UP |
| DKI | DarkIris Inc. Class A Ordinary Shares | - | $0.652800 | $6.70M | 128.48M | +0.31 | +94.29% | UP |
| DOGZ | Dogness (International) Corporation Class A Common Stock | - | $1.650000 | $15.24M | 8.90M | +0.69 | +65.70% | UP |
| FUSE | Fusemachines Inc. Common stock | - | $2.705000 | $45.72M | 111.51M | +1.05 | +66.46% | UP |
| FUSEW | Fusemachines Inc. Warrants | - | $0.170100 | - | 860.00K | +0.09 | +95.16% | UP |
| GCTS.WS | GCT Semiconductor Holding, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | - | $0.159899 | - | 40.24K | +0.03 | +27.41% | UP |
| JLHL | Julong Holding Limited Class A Ordinary Shares | - | $5.950000 | $75.07M | 45.76K | +2.45 | +70.00% | UP |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | - | $18.740000 | - | 19.60M | +5.13 | +37.78% | UP |
| NCEW | New Century Logistics (BVI) Limited Ordinary Shares | - | $7.880000 | $19.65M | 18.76K | +1.69 | +26.66% | UP |
| PBM | Psyence Biomedical Ltd. Common Shares | - | $12.640000 | $654.81K | 621.16K | +12.00 | +1,873.15% | UP |
| PKST | Peakstone Realty Trust | - | $20.745000 | $574.67M | 3.36M | +5.12 | +32.78% | UP |
| ROMA | Roma Green Finance Limited Class A Ordinary Shares | - | $7.890000 | $202.52M | 1.65M | +5.61 | +246.05% | UP |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | - | $0.791100 | $5.59M | 35.61M | +0.28 | +52.37% | UP |
| SORA | AsiaStrategy Ordinary Shares | - | $3.030000 | $69.15M | 89.14K | +1.26 | +71.19% | UP |
| SXTC | China SXT Pharmaceuticals, Inc. Ordinary Shares | - | $0.041100 | $3.97M | 590.26M | +0.01 | +33.39% | UP |
| SXTPW | 60 Degrees Pharmaceuticals, Inc. Warrant | - | $0.081800 | - | 14.13K | +0.02 | +43.01% | UP |
| TLIH | Ten-League International Holdings Limited Ordinary Shares | - | $0.549200 | $12.25M | 2.02M | +0.13 | +30.86% | UP |
| VHUB | VenHub Global, Inc. Common Stock | - | $10.865000 | - | 6.79M | +4.58 | +71.34% | UP |
| XTKG | X3 Holdings Co., Ltd. Ordinary Shares | - | $0.272400 | $5.08M | 29.38M | +0.06 | +28.61% | UP |
Showing 21 stocks