Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $108.576B | $293.6000 | -1.30% | -6.65% | +4.60% | +10.12% | -18.17% | |
| Cameco Corporation | $52.325B | $116.9300 | +2.90% | +1.59% | +3.53% | -0.45% | +21.90% | |
| Vistra Corp. | $51.269B | $146.8700 | +2.93% | -5.47% | -1.73% | -0.60% | -7.98% | |
| BWX Technologies, Inc. | $19.312B | $206.8300 | +2.66% | -2.71% | -8.18% | +3.84% | +15.92% | |
| Oklo Inc. | $13.588B | $73.6300 | +7.75% | +13.89% | +55.48% | +4.10% | +0.42% | |
| Uranium Energy Corp. | $8.991B | $15.5000 | +8.64% | +11.13% | +21.73% | -3.68% | +25.63% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $12.3200 | +4.28% | +1.61% | +11.15% | +8.39% | +23.51% |
| Fluor Corporation | $7.364B | $44.7300 | +0.88% | -16.77% | -11.22% | -9.45% | +4.77% | |
| Energy Fuels Inc. | $5.507B | $20.9500 | +3.09% | +1.94% | +19.78% | -4.59% | +32.13% | |
| Centrus Energy Corp. | $5.068B | $202.3400 | +2.84% | +3.04% | +13.89% | -22.81% | -21.75% | |
| NuScale Power Corporation | $4.958B | $12.0000 | +5.90% | +9.11% | +44.30% | -24.83% | -18.52% | |
|
D
DNN
|
Denison Mines Corp | $3.480B | $3.7000 | +2.94% | +2.39% | +8.15% | -2.53% | +27.06% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $27.0900 | +3.28% | +21.57% | +36.56% | -0.60% | +2.68% | |
| Ur-Energy Inc. | $714.806M | $1.9400 | +4.60% | +2.82% | +21.33% | +8.33% | +18.95% | |
| Lightbridge Corp. | $466.720M | $13.4200 | +5.81% | +14.60% | +30.97% | -3.92% | +0.71% |