Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $387.7400 | -0.76% | -3.37% | +12.07% | -10.11% | -37.52% | |
| Robinhood Markets, Inc. Class A Common Stock | $72.743B | $78.2700 | +4.87% | +5.53% | +16.75% | -6.68% | -29.88% | |
|
N
NU
|
Nu Holdings Ltd. | $65.618B | $13.2700 | -2.17% | -4.66% | -9.76% | -23.08% | -20.68% |
| Coinbase Global, Inc. Class A Common Stock | $57.066B | $207.6400 | +7.68% | +6.70% | +29.04% | +29.51% | -8.43% | |
| PayPal Holdings, Inc. Common Stock | $50.600B | $45.4400 | -0.66% | -10.56% | -0.38% | +9.53% | -22.48% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $15.9000 | +3.24% | +0.37% | +0.25% | -23.84% | -40.79% | |
| Fidelity National Information Services, Inc. | $30.605B | $43.0100 | -2.60% | -10.41% | -2.33% | -16.27% | -35.45% | |
| Affirm Holdings, Inc. Class A Common Stock | $22.254B | $65.4300 | +3.81% | -0.94% | +36.93% | +14.67% | -10.24% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $68.6100 | -0.61% | -4.22% | +5.09% | -4.17% | -8.95% |
| Toast, Inc. | $18.293B | $23.2600 | -3.43% | -17.75% | -4.76% | -15.57% | -28.89% | |
| Paymentus Holdings, Inc. | $3.409B | $26.5400 | +0.11% | -6.81% | +9.48% | +7.41% | -6.32% | |
| Shift4 Payments, Inc. | $3.290B | $40.7800 | -2.61% | -5.73% | -6.13% | -29.24% | -33.84% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $10.6800 | -3.25% | -5.14% | +6.78% | -23.93% | -34.46% |
|
S
SQ
|
- | — | — | — | — | — | — |