Materials & Mining

15 constituents 1D: -3.75% 1W: -2.04%
Producers of metals, minerals, and raw materials.

Theme Performance

Equal-weight basket of constituents

1 Day
-3.75%
1 Week
-2.04%
1 Month
+12.24%
3 Months
+20.12%
Year to Date
+10.06%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
Rio Tinto plc $181.681B $92.1801 -4.31% +0.66% +13.05% +25.42% +11.79%
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) $174.513B $69.0000 -4.77% +1.79% +12.82% +18.58% +11.29%
Southern Copper Corporation $162.328B $192.9150 -8.47% +3.27% +30.82% +35.47% +28.00%
Freeport-McMoran Inc. $87.836B $60.7200 -7.52% -0.30% +17.16% +42.76% +15.98%
Ecolab, Inc. $79.870B $283.3250 -0.30% +0.03% +6.62% +9.52% +7.37%
VALE S.A. $68.599B $16.0900 -5.14% -0.68% +22.67% +35.84% +21.19%
Air Products & Chemicals, Inc. $60.656B $271.9218 +6.44% +4.27% +9.52% +9.73% +8.80%
Nucor Corporation $40.659B $178.5300 -1.22% -2.16% +7.84% +15.08% +4.91%
Nutrien Ltd. Common Shares $33.945B $69.2800 -3.15% -2.81% +10.26% +22.06% +9.07%
Teck Resources Limited $26.247B $55.0500 -7.80% +1.41% +12.07% +22.35% +11.93%
Steel Dynamics Inc $26.223B $183.4100 -1.32% -0.97% +4.99% +9.85% +1.99%
Alcoa Corporation $14.712B $57.1150 -6.32% -8.68% +4.47% +46.00% +0.48%
MP Materials Corp. $10.416B $60.6850 -5.45% -15.54% +16.51% -8.59% +6.91%
Cleveland-Cliffs Inc. $7.839B $13.7550 -3.17% -8.81% +2.61% -2.34% +1.18%
X
-