Producers of metals, minerals, and raw materials.
Theme Performance
Equal-weight basket of constituents
1 Day
-3.02%
1 Week
-6.94%
1 Month
-12.88%
3 Months
+3.53%
Year to Date
-1.75%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
|
R
RIO
|
Rio Tinto plc | $186.461B | $83.1500 | -2.92% | -5.33% | -13.69% | +7.72% | +2.11% |
|
B
BHP
|
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $165.778B | $65.2900 | -3.09% | -5.02% | -13.03% | +10.57% | +5.72% |
| Southern Copper Corporation | $162.328B | $152.7100 | -4.44% | -10.61% | -21.31% | +7.96% | +2.70% | |
| Freeport-McMoran Inc. | $87.836B | $52.0900 | -2.85% | -7.61% | -16.75% | +8.93% | +0.31% | |
| Ecolab, Inc. | $72.320B | $256.4800 | -0.86% | -6.46% | -14.79% | -2.07% | -2.35% | |
| Air Products & Chemicals, Inc. | $62.569B | $281.0100 | -1.11% | -2.42% | +0.10% | +14.06% | +12.19% | |
|
V
VALE
|
VALE S.A. | $59.976B | $14.0500 | -3.96% | -4.29% | -12.73% | +9.85% | +5.96% |
| Nucor Corporation | $40.659B | $158.5800 | -2.08% | -3.00% | -11.92% | -1.31% | -6.39% | |
| Nutrien Ltd. Common Shares | $33.945B | $74.7300 | -1.74% | -9.80% | +4.11% | +18.06% | +18.32% | |
| Steel Dynamics Inc | $23.753B | $163.9500 | -2.15% | -3.90% | -13.97% | -5.09% | -6.88% | |
|
T
TECK
|
Teck Resources Limited | $22.186B | $45.3600 | -4.22% | -8.42% | -23.49% | +2.51% | -5.56% |
| Alcoa Corporation | $14.894B | $56.4500 | -3.75% | -11.23% | -5.43% | +20.52% | -0.16% | |
| MP Materials Corp. | $8.990B | $50.6000 | -4.71% | -11.55% | -13.59% | -2.75% | -7.95% | |
| Cleveland-Cliffs Inc. | $4.460B | $7.8200 | -4.40% | -7.57% | -23.86% | -39.52% | -42.50% | |
|
X
X
|
- | — | — | — | — | — | — |