Firms improving productivity through automation and robotics.
Theme Performance
Equal-weight basket of constituents
1 Day
-2.13%
1 Week
-1.44%
1 Month
-11.48%
3 Months
+4.07%
Year to Date
-0.15%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuitive Surgical Inc. | $178.744B | $477.9700 | -0.41% | +1.23% | -4.32% | -14.17% | -14.95% | |
| Honeywell International, Inc. | $144.450B | $221.5000 | -3.29% | -5.54% | -8.00% | +10.81% | +13.08% | |
| Eaton Corporation, plc Ordinary Shares | $129.058B | $356.8000 | -0.95% | +0.39% | -5.44% | +12.98% | +9.01% | |
| Emerson Electric Co. | $72.020B | $128.1500 | -1.35% | -3.09% | -15.30% | -2.65% | -5.65% | |
| Ametek, Inc. | $47.959B | $209.3700 | -1.01% | -2.39% | -10.05% | +4.74% | +0.11% | |
| Teradyne, Inc. Common Stock | $47.000B | $290.8300 | -3.83% | +1.54% | -7.94% | +57.03% | +40.12% | |
| Rockwell Automation, Inc. | $46.631B | $355.1100 | -0.17% | -1.61% | -10.19% | -8.84% | -10.90% | |
| Ingersoll Rand Inc. Common Stock | $31.874B | $81.3900 | -0.94% | -0.90% | -15.40% | +4.19% | +2.04% | |
|
Z
ZBRA
|
Zebra Technologies Corporation | $13.148B | $203.6200 | -1.25% | +0.44% | -19.12% | -19.92% | -17.99% |
| Cognex Corp | $8.224B | $49.2400 | -2.01% | +2.63% | -11.98% | +37.70% | +33.33% | |
| Symbotic Inc. Class A Common Stock | $7.513B | $50.1200 | -2.26% | +1.40% | -9.00% | -10.48% | -22.74% | |
|
A
ABB
|
- | — | — | — | — | — | — | |
|
A
AZPN
|
- | — | — | — | — | — | — | |
|
F
FANUY
|
FANUC CORP UNSP/ADR | - | $17.7300 | -4.88% | -5.84% | -14.80% | -3.95% | -10.00% |
|
S
SIEGY
|
SIEMENS AG SPONS ADR | - | $116.3100 | -5.33% | -6.94% | -17.76% | -14.56% | -17.45% |