Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $95.950B | $264.0200 | -1.74% | -3.66% | -8.54% | -10.56% | -27.91% | |
| Vistra Corp. | $56.569B | $163.4900 | -2.55% | -0.16% | +2.09% | +7.35% | -1.05% | |
| Cameco Corporation | $45.113B | $104.4900 | +0.88% | -1.88% | -2.75% | -0.17% | +6.02% | |
| BWX Technologies, Inc. | $18.760B | $197.9100 | -3.35% | -3.65% | -0.52% | -3.50% | +8.83% | |
| Uranium Energy Corp. | $8.991B | $10.8000 | +1.98% | -10.07% | -19.64% | -17.24% | -17.62% | |
| Oklo Inc. | $8.875B | $50.0000 | -1.98% | -18.26% | -26.28% | -3.49% | -35.73% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $9.7500 | +1.04% | -8.45% | -12.32% | -12.00% | -4.88% |
| Fluor Corporation | $7.364B | $53.6400 | +0.04% | -0.04% | +13.40% | +15.65% | +28.63% | |
| Centrus Energy Corp. | $5.068B | $165.5200 | -2.85% | -13.52% | -8.11% | -14.38% | -39.26% | |
| NuScale Power Corporation | $4.958B | $10.1000 | +0.30% | -13.97% | -16.32% | -8.10% | -38.07% | |
| Energy Fuels Inc. | $3.603B | $14.6200 | +1.39% | -11.72% | -20.33% | -17.21% | -12.35% | |
|
D
DNN
|
Denison Mines Corp | $2.778B | $3.1000 | +0.98% | -7.46% | -8.55% | -7.74% | +2.31% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $19.8700 | -3.78% | -29.56% | -27.38% | -6.05% | -28.03% | |
| Ur-Energy Inc. | $714.806M | $1.3500 | +3.85% | -10.00% | -17.18% | -4.93% | -11.76% | |
| Lightbridge Corp. | $292.644M | $8.6600 | -2.81% | -11.90% | -23.23% | -21.13% | -38.63% |