Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $267.7200 | +4.96% | +0.27% | -13.00% | -38.11% | -57.47% | |
| Robinhood Markets, Inc. Class A Common Stock | $84.170B | $98.6900 | +5.58% | -8.75% | +29.46% | +40.28% | -14.34% | |
|
N
NU
|
Nu Holdings Ltd. | $60.577B | $13.1700 | +5.70% | +3.62% | +1.07% | -6.06% | -22.62% |
| PayPal Holdings, Inc. Common Stock | $50.600B | $44.2900 | +4.51% | +4.19% | +1.21% | -2.01% | -23.82% | |
| Coinbase Global, Inc. Class A Common Stock | $37.548B | $149.0600 | +4.59% | -8.70% | -14.22% | -14.03% | -36.98% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $17.8800 | +3.35% | -0.17% | +10.58% | +12.67% | -34.89% | |
| Fidelity National Information Services, Inc. | $30.605B | $38.5700 | +1.88% | +0.94% | -8.21% | -18.65% | -41.22% | |
| Affirm Holdings, Inc. Class A Common Stock | $25.737B | $79.4900 | +3.44% | +7.54% | +12.85% | +81.28% | +7.38% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $69.8000 | +2.41% | +4.37% | -4.98% | -0.24% | -7.59% |
| Toast, Inc. | $18.293B | $27.0800 | +5.08% | +9.81% | +10.53% | +2.61% | -20.40% | |
| Shift4 Payments, Inc. | $3.473B | $47.6500 | +8.84% | +20.94% | +10.94% | -1.57% | -23.98% | |
| Paymentus Holdings, Inc. | $3.409B | $23.4300 | +10.16% | +11.20% | +0.60% | -6.88% | -17.70% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $9.4800 | +2.05% | -8.41% | -13.82% | -5.11% | -41.98% |
|
S
SQ
|
- | — | — | — | — | — | — |