Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $88.5600 | +0.98% | +2.09% | +1.04% | -2.85% | +9.43% | |
| First Solar, Inc. | $26.717B | $239.0700 | -3.85% | -7.23% | -12.64% | +28.65% | -12.86% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $10.684B | $35.2700 | +0.11% | +0.09% | -3.42% | +12.25% | +26.28% |
| AES Corporation | $10.455B | $14.6700 | +0.07% | +0.34% | -0.07% | +4.71% | -1.01% | |
| Ormat Technologies, Inc. | $7.645B | $116.1200 | -3.26% | -9.05% | -16.87% | +4.71% | +2.10% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $6.861B | $37.7100 | +0.24% | +0.78% | -3.73% | -4.29% | -5.47% |
| Enphase Energy, Inc. | $6.222B | $47.5800 | +0.78% | -8.99% | -32.30% | +18.42% | +40.98% | |
| Clearway Energy, Inc. Class C Common Stock | $5.739B | $36.8600 | +0.05% | -1.50% | -8.79% | -5.34% | +8.54% | |
| Sunrun Inc | $4.625B | $13.4900 | -0.81% | -0.22% | -11.25% | +8.79% | -30.61% | |
| Itron Inc | $4.445B | $83.8700 | +1.11% | +3.79% | -1.68% | -5.07% | -11.22% | |
| Plug Power Inc. | $3.410B | $2.5400 | -1.17% | -10.88% | -38.65% | +12.89% | +13.90% | |
| Fluence Energy, Inc. Class A Common Stock | $2.574B | $19.2700 | -0.57% | -22.30% | -9.19% | +28.81% | -16.25% | |
| SolarEdge Technologies, Inc. | $2.141B | $51.7500 | -0.25% | -10.85% | -29.33% | +2.94% | +65.02% | |
| Array Technologies, Inc. Common Stock | $1.183B | $7.1200 | -7.41% | -11.00% | -21.15% | -2.20% | -26.45% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $887.780M | $12.8400 | -2.13% | -9.45% | -26.33% | -39.60% | -56.71% |