Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
|
B
BHP
|
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $208.071B | $80.8200 | +0.00% | +2.85% | -8.28% | +13.78% | +34.93% |
|
R
RIO
|
Rio Tinto plc | $186.461B | $86.9200 | +0.00% | +0.73% | -12.46% | -0.03% | +15.95% |
| Southern Copper Corporation | $162.328B | $198.0700 | +1.20% | +0.44% | -12.50% | -3.27% | +15.68% | |
| Freeport-McMoran Inc. | $87.836B | $68.9000 | +0.00% | -2.37% | -13.69% | -0.67% | +17.41% | |
| Ecolab, Inc. | $80.779B | $288.0900 | +0.00% | -0.10% | +10.83% | +7.22% | +7.89% | |
| Air Products & Chemicals, Inc. | $67.380B | $302.6600 | +0.00% | +13.10% | +11.31% | +7.03% | +25.44% | |
|
V
VALE
|
VALE S.A. | $63.964B | $12.7000 | +0.00% | -0.53% | -6.66% | -7.41% | +13.05% |
| Nucor Corporation | $40.659B | $264.5400 | +0.00% | -7.94% | -14.35% | +28.00% | +30.31% | |
|
T
TECK
|
Teck Resources Limited | $34.018B | $62.7800 | +0.00% | +3.07% | -10.74% | +13.59% | +24.94% |
| Nutrien Ltd. Common Shares | $33.945B | $68.1200 | +0.00% | +6.69% | -5.45% | -13.79% | +3.01% | |
| Steel Dynamics Inc | $33.634B | $247.9700 | +0.00% | -10.22% | -19.90% | +22.30% | +25.18% | |
| Alcoa Corporation | $10.765B | $40.7300 | +0.00% | -10.02% | -39.80% | -31.94% | -13.90% | |
| Cleveland-Cliffs Inc. | $7.788B | $14.0300 | +0.00% | -0.90% | -30.32% | +17.38% | -27.50% | |
| MP Materials Corp. | $6.955B | $39.5000 | +0.00% | -1.09% | -22.23% | +7.20% | -3.02% | |
|
X
X
|
- | — | — | — | — | — | — |