Materials & Mining

15 constituents 1D: -1.44% 1W: -6.25%
Producers of metals, minerals, and raw materials.

Theme Performance

Equal-weight basket of constituents

1 Day
-1.44%
1 Week
-6.25%
1 Month
-9.25%
3 Months
+10.91%
Year to Date
+12.85%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) $206.174B $81.0200 -0.17% -7.80% -7.75% +18.28% +31.19%
Rio Tinto plc $186.461B $93.7400 -1.44% -6.33% -12.07% +9.27% +15.12%
Southern Copper Corporation $162.328B $171.2600 -1.99% -11.23% -8.78% +7.20% +15.18%
Freeport-McMoran Inc. $87.836B $62.4500 -0.56% -9.07% -1.85% +11.86% +20.26%
Ecolab, Inc. $79.140B $283.6500 +0.87% +5.40% +8.02% +7.34% +8.00%
VALE S.A. $64.372B $15.0700 -0.33% -2.27% -8.72% +0.80% +13.65%
Air Products & Chemicals, Inc. $62.335B $277.7900 -0.76% -0.86% -2.78% -5.25% +10.91%
Nucor Corporation $40.659B $239.7800 -3.66% -1.66% -2.71% +44.44% +41.55%
Steel Dynamics Inc $36.197B $245.4900 -2.20% -1.77% -4.93% +40.75% +39.44%
Nutrien Ltd. Common Shares $33.945B $60.9800 +0.03% -2.99% -11.28% -17.25% -3.45%
Teck Resources Limited $28.885B $58.2200 -1.32% -9.54% -10.76% +19.87% +21.22%
Alcoa Corporation $14.007B $54.1000 +1.92% -8.88% -26.04% -6.08% -4.32%
MP Materials Corp. $9.902B $53.9000 -3.09% -11.47% -17.34% +4.26% -1.95%
Cleveland-Cliffs Inc. $6.138B $9.9500 -7.53% -18.97% -22.45% +17.20% -26.84%
X
-