Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $4.741T | $192.5300 | -1.64% | -8.62% | -9.44% | +12.43% | +1.95% | |
| Micron Technology, Inc. | $1.371T | $1,132.3300 | -6.69% | -0.15% | +21.96% | +218.55% | +258.99% | |
| Advanced Micro Devices | $868.409B | $521.5800 | -2.06% | -2.94% | +5.25% | +155.97% | +133.40% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $112.9300 | +5.28% | -12.10% | -14.78% | -23.47% | -32.72% | |
| Western Digital Corp. | $232.795B | $586.4500 | -13.17% | -21.41% | +10.53% | +114.54% | +212.44% | |
| Sandisk Corporation Common Stock | $77.326B | $2,090.7100 | -10.46% | -4.30% | +31.50% | +246.62% | +659.60% | |
| Teradyne, Inc. Common Stock | $47.000B | $436.8600 | -7.44% | -0.24% | +16.24% | +46.92% | +110.47% | |
| ImmunityBio, Inc. Common Stock | $8.159B | $8.7100 | +11.81% | +18.34% | +10.39% | +18.02% | +331.19% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $28.5700 | +2.92% | +1.67% | +6.05% | +104.00% | +101.77% | |
| MARA Holdings, Inc. Common Stock | $5.292B | $14.5400 | +4.76% | +2.25% | +1.47% | +69.46% | +46.72% | |
| Alumis Inc. Common Stock | $3.191B | $26.4000 | +5.47% | +12.77% | +23.77% | +0.30% | +194.81% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $2.000B | $23.7400 | +8.45% | -8.73% | -25.77% | -23.86% | -2.70% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.360B | $9.9900 | +7.88% | -1.58% | -13.73% | +34.45% | +23.03% |
| Corvus Pharmaceuticals, Inc. | $1.097B | $13.4900 | +3.37% | +13.27% | +4.33% | -4.12% | +84.29% | |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $30.566M | $2.2500 | +4.65% | -15.41% | +5.63% | -38.36% | +951.89% |