Companies involved in uranium mining and nuclear power infrastructure.
Theme Performance
Equal-weight basket of constituents
1 Day
-4.59%
1 Week
-6.72%
1 Month
-15.48%
3 Months
+0.63%
Year to Date
-9.94%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $102.078B | $281.9900 | -10.90% | -6.55% | -3.32% | -17.30% | -23.01% | |
| Vistra Corp. | $49.202B | $146.0200 | -12.76% | -8.13% | -15.35% | -8.72% | -11.63% | |
| Cameco Corporation | $44.228B | $101.5500 | -4.74% | -5.90% | -14.69% | +19.68% | +3.03% | |
| BWX Technologies, Inc. | $18.266B | $199.7500 | -4.94% | +2.90% | -4.46% | +18.81% | +9.84% | |
| Oklo Inc. | $9.368B | $53.9700 | -1.32% | -7.54% | -20.21% | -28.93% | -30.63% | |
| Uranium Energy Corp. | $8.991B | $12.0900 | -8.96% | -9.84% | -24.95% | +4.95% | -7.78% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $11.2600 | -1.14% | -6.94% | -8.75% | +37.32% | +9.85% |
| Fluor Corporation | $7.364B | $44.9200 | -6.16% | +4.42% | -14.99% | +9.94% | +7.72% | |
| Centrus Energy Corp. | $5.068B | $186.7600 | -8.94% | -10.91% | -10.59% | -15.53% | -31.46% | |
| NuScale Power Corporation | $4.958B | $11.4400 | -4.59% | -3.05% | -21.86% | -27.27% | -29.86% | |
| Energy Fuels Inc. | $4.047B | $16.7500 | -6.53% | -10.28% | -23.76% | +24.35% | +0.42% | |
|
D
DNN
|
Denison Mines Corp | $3.007B | $3.3300 | -5.40% | -12.83% | -18.58% | +34.27% | +9.90% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $21.1000 | +0.43% | -7.54% | -17.77% | -29.64% | -23.58% | |
| Ur-Energy Inc. | $714.806M | $1.4500 | +9.85% | -9.38% | -9.94% | +8.21% | -5.23% | |
| Lightbridge Corp. | $331.512M | $10.3400 | -2.77% | -9.14% | -22.95% | -20.64% | -26.72% |