Companies involved in uranium mining and nuclear power infrastructure.
Theme Performance
Equal-weight basket of constituents
1 Day
-6.09%
1 Week
-5.53%
1 Month
+23.37%
3 Months
-11.83%
Year to Date
+12.20%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $101.688B | $274.4407 | -2.36% | -2.90% | -21.40% | -30.08% | -23.36% | |
| Cameco Corporation | $53.725B | $121.2900 | -7.69% | -0.52% | +35.04% | +15.67% | +25.19% | |
| Vistra Corp. | $53.653B | $155.9100 | -2.60% | -1.11% | -2.63% | -20.57% | -4.16% | |
| BWX Technologies, Inc. | $18.782B | $205.1900 | -2.26% | -1.12% | +17.82% | -3.87% | +12.97% | |
| Oklo Inc. | $12.440B | $75.0300 | -7.46% | -9.14% | +11.17% | -44.48% | +2.34% | |
| Uranium Energy Corp. | $8.991B | $16.5150 | -7.31% | -7.41% | +46.47% | +10.65% | +31.50% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $12.2650 | -5.56% | -0.08% | +37.83% | +29.99% | +22.63% |
| Fluor Corporation | $7.364B | $46.9100 | -1.64% | +1.34% | +14.62% | -6.33% | +10.77% | |
| Energy Fuels Inc. | $5.404B | $21.5401 | -9.81% | -12.00% | +57.92% | +10.00% | +34.53% | |
| Centrus Energy Corp. | $5.068B | $272.7350 | -7.70% | -6.05% | +12.65% | -28.80% | +2.12% | |
| NuScale Power Corporation | $4.944B | $16.6314 | -7.61% | -11.58% | +22.15% | -59.51% | +7.17% | |
|
D
DNN
|
Denison Mines Corp | $3.553B | $3.8014 | -6.60% | +1.54% | +50.57% | +24.92% | +30.69% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $28.1196 | -8.46% | -15.36% | +18.10% | -38.54% | +6.47% | |
| Ur-Energy Inc. | $714.806M | $1.7450 | -7.37% | -5.88% | +29.41% | +5.39% | +15.03% | |
| Lightbridge Corp. | $498.033M | $15.3000 | -6.90% | -12.68% | +20.76% | -41.88% | +9.04% |