Technology-driven financial services companies.
Theme Performance
Equal-weight basket of constituents
1 Day
-0.96%
1 Week
-1.70%
1 Month
-5.35%
3 Months
-27.37%
Year to Date
-26.57%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $455.5600 | +0.07% | +3.55% | +19.40% | -31.06% | -27.63% | |
|
N
NU
|
Nu Holdings Ltd. | $67.688B | $13.9400 | -1.55% | +0.36% | -19.52% | -12.11% | -18.10% |
| Robinhood Markets, Inc. Class A Common Stock | $63.823B | $70.8900 | -4.41% | -3.41% | -6.29% | -38.78% | -38.47% | |
| Coinbase Global, Inc. Class A Common Stock | $52.155B | $197.5000 | -2.67% | +1.01% | +19.02% | -19.12% | -16.50% | |
| PayPal Holdings, Inc. Common Stock | $50.600B | $44.0100 | -0.41% | -1.98% | +5.46% | -26.87% | -24.30% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $16.9000 | -1.05% | -4.84% | -12.44% | -33.12% | -38.46% | |
| Fidelity National Information Services, Inc. | $30.605B | $49.7900 | +1.08% | +0.18% | +1.61% | -24.90% | -24.12% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $68.5000 | +0.47% | -0.25% | -14.64% | -16.69% | -9.31% |
| Toast, Inc. | $18.293B | $27.4600 | +0.22% | -0.51% | -0.65% | -22.65% | -19.28% | |
| Affirm Holdings, Inc. Class A Common Stock | $14.594B | $43.8100 | -1.40% | -6.55% | -15.46% | -39.19% | -40.82% | |
| Paymentus Holdings, Inc. | $3.409B | $24.3200 | +0.16% | -0.29% | -0.53% | -18.91% | -14.58% | |
| Shift4 Payments, Inc. | $3.391B | $41.1700 | -1.86% | -4.99% | -29.61% | -36.20% | -34.32% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $9.8800 | -1.10% | -4.45% | -15.84% | -36.18% | -39.53% |
|
S
SQ
|
- | — | — | — | — | — | — |