TradeVae-curated stocks that have significantly outperformed the broader market, selected using proprietary performance analysis and momentum signals.
Theme Performance
Equal-weight basket of constituents
1 Day
-4.99%
1 Week
-3.33%
1 Month
-7.51%
3 Months
+164.72%
Year to Date
+167.99%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $4.197T | $172.7000 | -3.28% | -4.19% | -8.09% | +1.03% | -8.55% | |
| Micron Technology, Inc. | $476.919B | $422.9000 | -4.81% | -0.76% | +1.33% | +87.52% | +34.08% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $150.6800 | -3.21% | -0.18% | +11.71% | -15.01% | -10.23% | |
| Advanced Micro Devices | $328.251B | $201.3300 | -1.92% | +4.11% | -1.00% | +1.63% | -9.91% | |
| Western Digital Corp. | $99.372B | $293.1000 | -7.52% | +7.64% | +2.96% | +76.29% | +56.15% | |
| Sandisk Corporation Common Stock | $77.326B | $709.7100 | -8.08% | +7.27% | +14.27% | +243.14% | +157.85% | |
| Teradyne, Inc. Common Stock | $47.000B | $290.8300 | -3.83% | +1.54% | -7.94% | +57.03% | +40.12% | |
| ImmunityBio, Inc. Common Stock | $8.708B | $8.4700 | -3.97% | +0.95% | -1.63% | +301.42% | +319.31% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $13.3800 | -5.37% | -4.70% | -17.51% | +3.24% | -5.51% | |
| MARA Holdings, Inc. Common Stock | $3.217B | $8.4600 | -8.24% | -9.23% | +6.28% | -14.80% | -14.63% | |
| Alumis Inc. Common Stock | $3.125B | $25.0600 | -1.26% | +1.01% | -14.19% | +136.86% | +179.84% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $2.731B | $30.0000 | -5.54% | -20.91% | -28.83% | +114.29% | +22.95% | |
| Corvus Pharmaceuticals, Inc. | $1.120B | $13.3300 | -5.39% | -12.99% | -23.96% | +70.03% | +82.10% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $942.418M | $7.7200 | -8.20% | -14.70% | -17.87% | +6.34% | -4.93% |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Ordinary Shares | $10.417M | $3.8100 | -4.27% | -4.75% | -28.11% | +1,401.77% | +1,681.21% |