Companies focused on clean and renewable power generation.
Theme Performance
Equal-weight basket of constituents
1 Day
-2.60%
1 Week
+0.80%
1 Month
-7.00%
3 Months
+2.64%
Year to Date
-3.54%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $89.5000 | -3.15% | -3.54% | -2.34% | +11.47% | +10.59% | |
| First Solar, Inc. | $20.692B | $192.8200 | -3.42% | -1.66% | -17.35% | -24.10% | -29.72% | |
| AES Corporation | $10.047B | $14.1000 | -0.35% | -0.63% | -13.81% | +4.60% | -4.86% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $9.434B | $30.8300 | -3.26% | +2.19% | -2.03% | +15.47% | +10.38% |
| Ormat Technologies, Inc. | $7.645B | $106.4200 | -3.71% | -3.59% | -11.35% | -2.22% | -6.43% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $6.954B | $38.5800 | -4.43% | -1.63% | -9.14% | +3.63% | -3.28% |
| Enphase Energy, Inc. | $5.783B | $44.1100 | -1.19% | +0.09% | -0.32% | +39.54% | +30.70% | |
| Sunrun Inc | $4.625B | $12.2200 | -6.57% | +0.66% | -39.02% | -28.45% | -37.14% | |
| Clearway Energy, Inc. Class C Common Stock | $4.527B | $37.4400 | -5.67% | -2.02% | -4.39% | +14.88% | +10.25% | |
| Itron Inc | $4.445B | $91.2800 | -1.52% | +1.42% | -7.90% | -3.57% | -3.38% | |
| Plug Power Inc. | $3.410B | $2.2300 | -7.08% | +3.72% | +16.75% | +3.24% | +0.00% | |
| SolarEdge Technologies, Inc. | $2.141B | $51.7300 | +13.29% | +38.17% | +47.97% | +78.87% | +64.96% | |
| Fluence Energy, Inc. Class A Common Stock | $2.004B | $15.1300 | -5.61% | -7.63% | -8.64% | -18.52% | -34.25% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.391B | $20.7400 | -2.40% | -10.26% | -14.72% | -35.13% | -30.07% |
| Array Technologies, Inc. Common Stock | $1.024B | $6.7000 | -3.87% | -3.32% | -38.70% | -20.05% | -30.79% |