Markets Overview

Real-time market data, indices, and key movers across major exchanges.

Major Indices

Dow Jones Industrial Average
0.00
-489.03 (-100.00%)
S&P 500
0.00
-691.97 (-100.00%)
NASDAQ Composite
0.00
-621.87 (-100.00%)
Russell 2000
0.00
-259.65 (-100.00%)

Top Gainers

Symbol Price Change
SXTC $0.00 +0.05 (+165.16%)
VHUB $0.00 +7.58 (+118.07%)
DKI $0.00 +0.30 (+90.72%)
CISS $0.00 +1.64 (+89.62%)
XTKG $0.00 +0.11 (+54.07%)
FATBP $0.00 +0.06 (+42.69%)
KOLD $0.00 +4.69 (+34.54%)
ASBPW $0.00 +0.01 (+30.68%)
ETQ $0.00 +14.81 (+30.35%)
ETHD $0.00 +16.88 (+29.88%)

Top Losers

Symbol Price Change
ELPW $0.00 -10.10 (-72.45%)
PHOE $0.00 -84.12 (-63.19%)
MPT $0.00 -7.65 (-60.05%)
INLF $0.00 -0.83 (-58.48%)
NINE $0.00 -0.32 (-53.93%)
BOIL $0.00 -13.97 (-34.35%)
ETHT $0.00 -8.52 (-29.52%)
ETHU $0.00 -12.47 (-29.43%)
ETU $0.00 -3.25 (-28.79%)
FATBB $0.00 -0.44 (-28.39%)

Top 25 Stocks

Symbol Price Change
AAPL $0.00 -259.48 -100.00%
MSFT $0.00 -430.29 -100.00%
AMZN $0.00 -239.30 -100.00%
NVDA $0.00 -191.13 -100.00%
GOOG $0.00 -338.53 -100.00%
GOOGL $0.00 -338.00 -100.00%
META $0.00 -716.50 -100.00%
TSLA $0.00 -430.41 -100.00%
SPY $0.00 -691.97 -100.00%
QQQ $0.00 -621.87 -100.00%
DIA $0.00 -489.03 -100.00%
IWM $0.00 -259.65 -100.00%
AMD $0.00 -236.73 -100.00%
NFLX $0.00 -83.49 -100.00%
INTC $0.00 -46.47 -100.00%
ORCL $0.00 -164.58 -100.00%
IBM $0.00 -306.70 -100.00%
CRM $0.00 -212.29 -100.00%
ADBE $0.00 -293.25 -100.00%
PYPL $0.00 -52.69 -100.00%
COIN $0.00 -194.74 -100.00%
SHOP $0.00 -131.23 -100.00%
PLTR $0.00 -146.59 -100.00%
UBER $0.00 -80.05 -100.00%

Latest Earnings Calls

First Business closed 2025 with the numbers they like to sell: EPS up 14% year over year, tangible book value per share up 14%, ROATCE north of 15%, a...

Church & Dwight closed 2025 with momentum despite a softer category backdrop. Q4 reported sales rose 3.9% with Q4 EPS $0.86 and full‑year free cash fl...

Cavco reported a revenue beat driven by the closing of the American Homestar acquisition, which lifted Q3 net revenue to $581 million. The quarter sho...

First Hawaiian reported a steady quarter: net interest margin ticked up to a 3.21% exit rate, net interest income was roughly flat sequentially at $17...

High Tide closed fiscal 2025 with a clean, loud message: the Canadian brick-and-mortar play is working. Q4 revenue hit a record CAD 164 million, adjus...

Franklin Templeton turned in a strong Q1, reporting record long-term inflows and AUM of $1.68 trillion as public, private, and ETF channels all contri...