Markets Overview

Real-time market data, indices, and key movers across major exchanges.

Major Indices

Dow Jones Industrial Average
455.89
-5.17 (-1.12%)
S&P 500
648.57
-11.23 (-1.70%)
NASDAQ Composite
582.06
-10.96 (-1.85%)
Russell 2000
242.22
-5.41 (-2.18%)

Top Gainers

Symbol Price Change
JAN $23.60 +20.98 (+940.81%)
ANNAW $0.73 +0.46 (+123.78%)
ASBPW $0.02 +0.02 (+84.21%)
IBO $0.78 +0.32 (+68.47%)
ANNA $7.07 +2.52 (+66.49%)
SLND.WS $0.03 +0.01 (+66.19%)
AZTR $0.28 +0.11 (+60.59%)
SMCZ $60.76 +22.19 (+60.27%)
AREBW $0.02 +0.01 (+59.03%)
WGSWW $0.01 +0.00 (+53.33%)

Top Losers

Symbol Price Change
SMCX $7.25 -14.18 (-65.37%)
SMCL $1.43 -2.80 (-65.17%)
DTCK $1.35 -0.65 (-44.83%)
EDBLW $0.07 -0.05 (-40.50%)
LIDRW $0.05 -0.04 (-39.44%)
LPCVW $0.21 -0.13 (-37.66%)
AIB $1.53 -0.92 (-37.55%)
MVSTW $0.02 -0.01 (-34.29%)
AREB $0.06 -0.03 (-33.33%)
GCDT $0.88 -0.42 (-32.29%)

Top 25 Stocks

Symbol Price Change
AAPL $247.99 -0.97 -0.39%
MSFT $381.87 -7.15 -1.84%
AMZN $205.37 -3.39 -1.62%
NVDA $172.70 -5.86 -3.28%
GOOG $298.79 -6.94 -2.27%
GOOGL $301.00 -6.13 -2.00%
META $593.66 -13.04 -2.15%
TSLA $367.96 -12.34 -3.24%
SPY $648.57 -11.23 -1.70%
QQQ $582.06 -10.96 -1.85%
DIA $455.89 -5.17 -1.12%
IWM $242.22 -5.41 -2.18%
AMD $201.33 -3.94 -1.92%
NFLX $91.82 +0.08 +0.09%
INTC $43.87 -2.31 -5.00%
ORCL $149.68 -5.84 -3.76%
IBM $241.77 -8.60 -3.43%
CRM $195.38 +0.39 +0.20%
ADBE $248.15 +2.16 +0.88%
PYPL $44.01 -0.18 -0.41%
COIN $197.50 -5.41 -2.67%
SHOP $116.78 -5.59 -4.57%
PLTR $150.68 -5.00 -3.21%
UBER $73.89 -1.45 -1.92%

Latest Earnings Calls

CuriosityStream closed 2025 with clear momentum. Full year revenue rose 40% to $71.7 million, adjusted free cash flow grew 46% to $13.9 million, and Q...

Cemig closed 2025 with a clear message, cashing in strong regulated cash flow to finance a record investment surge. Recurring EBITDA was BRL 7.3 billi...

Westwater says it is a step away from commercial U.S. battery-grade graphite. The company reports $50 million cash on hand, a phase one Kellyton capex...

Zegna reported FY2025 revenues of EUR 1,917 million, down 1.5% reported but up 1.1% organically, with a 67.5% gross margin and adjusted EBIT of EUR 16...

Cellectis framed 2025 as a year of survival turned momentum. The company touted lasme-cel, its allogeneic CD22 CAR-T, which showed a 100% overall resp...

BitFuFu leaned into its hybrid cloud and self-mining platform in 2025 and emerged with revenue growth, a larger cloud-mining mix, and a deliberate emp...