Markets Overview
Real-time market data, indices, and key movers across major exchanges.
Market Pulse: Risk-Off
Major Indices
Top Gainers
Top Losers
Top 25 Stocks
| Symbol | Price | Change | |
|---|---|---|---|
| AAPL | $0.00 | -259.48 | -100.00% |
| MSFT | $0.00 | -430.29 | -100.00% |
| AMZN | $0.00 | -239.30 | -100.00% |
| NVDA | $0.00 | -191.13 | -100.00% |
| GOOG | $0.00 | -338.53 | -100.00% |
| GOOGL | $0.00 | -338.00 | -100.00% |
| META | $0.00 | -716.50 | -100.00% |
| TSLA | $0.00 | -430.41 | -100.00% |
| SPY | $0.00 | -691.97 | -100.00% |
| QQQ | $0.00 | -621.87 | -100.00% |
| DIA | $0.00 | -489.03 | -100.00% |
| IWM | $0.00 | -259.65 | -100.00% |
| AMD | $0.00 | -236.73 | -100.00% |
| NFLX | $0.00 | -83.49 | -100.00% |
| INTC | $0.00 | -46.47 | -100.00% |
| ORCL | $0.00 | -164.58 | -100.00% |
| IBM | $0.00 | -306.70 | -100.00% |
| CRM | $0.00 | -212.29 | -100.00% |
| ADBE | $0.00 | -293.25 | -100.00% |
| PYPL | $0.00 | -52.69 | -100.00% |
| COIN | $0.00 | -194.74 | -100.00% |
| SHOP | $0.00 | -131.23 | -100.00% |
| PLTR | $0.00 | -146.59 | -100.00% |
| UBER | $0.00 | -80.05 | -100.00% |
Latest Earnings Calls
First Business closed 2025 with the numbers they like to sell: EPS up 14% year over year, tangible book value per share up 14%, ROATCE north of 15%, a...
Church & Dwight closed 2025 with momentum despite a softer category backdrop. Q4 reported sales rose 3.9% with Q4 EPS $0.86 and full‑year free cash fl...
Cavco reported a revenue beat driven by the closing of the American Homestar acquisition, which lifted Q3 net revenue to $581 million. The quarter sho...
First Hawaiian reported a steady quarter: net interest margin ticked up to a 3.21% exit rate, net interest income was roughly flat sequentially at $17...
High Tide closed fiscal 2025 with a clean, loud message: the Canadian brick-and-mortar play is working. Q4 revenue hit a record CAD 164 million, adjus...
Franklin Templeton turned in a strong Q1, reporting record long-term inflows and AUM of $1.68 trillion as public, private, and ETF channels all contri...